Golf
Island golf courses rank among the most beautiful and challenging courses in the world. In April, Harbour Town Golf Links hosts the Heritage Golf Classic(April 14-20, 2003). In Sept., several Island courses host the Celebrity Golf Tournament (Labor Day Weekend). There are many other tournaments held throughout the year. Why not plan your own! There are many benefits throughout the year, and you're welcome to call and join in one of those tournaments. They're listed in the Events Calendar of activities. They're always for a benevolent cause.
When you arrive on the Island, call the reservations office early for tee times. Ask about special golf packages, clinics & exhibitions. You will given details as well as directions to your chosen course.
What to Know From Where To Go: The dress code on Island courses does not allow blue jeans, gym or jogging shorts. Men's shirts must have collars. You may wear shorts or jeans at the miniature golf courses.
| COURSE NAME | HOLES | PAR | YARDS | RATING | PHONE |
| CRESCENT POINT | 18 | 72 | 6700 | 72.9 | 843.706.2600 |
| EAGLE'S POINT | 18 | 71 | 6700 | 72.5 | 843.686.4457 |
| GOLDEN BEAR (INDIGO RUN) | 18 | 72 | 7014 | 70.1 | 843.689.2200 |
| HILTON HEAD NATIONAL | 27 | 71 | 6821 | 72.9 | 843.842.5900 |
| HILTON HEAD PLANTATION | |||||
| Country Club of Hilton Head | 18 | 72 | 6939 | 72.9 | 843.681.GOLF |
| Oyster Reef | 18 | 72 | 6961 | 72.7 | 843.681.7717 |
| ISLAND PUTT & DRIVE | Public Driving Range | 843.842.9990 | |||
| ISLAND WEST | 18 | 72 | 6800 | 843.689.6660 | |
| OLD CAROLINA | 18 | 72 | 6805 | 73.1 | 843.785.6363 |
| OLD SOUTH GOLF LINKS | 18 | 72 | 6774 | 72.0 | 843.8755353 |
| PORT ROYAL PLANTATION | |||||
| Barony | 18 | 72 | 6530 | 71.1 | 843.689.GOLF |
| Planter's Row | 18 | 72 | 6520 | 71 | 843.689.GOLF |
| Robbers Row | 18 | 72 | 6711 | 72.6 | 843.689.GOLF |
| PALMETTO DUNES RESORT | |||||
| Arthur Hills on Queens Way | 18 | 72 | 6650 | 71.4 | 843.785.1140 |
| George Fazio | 18 | 70 | 6873 | 74.2 | 843.785.1138 |
| Robert Trent Jones | 18 | 72 | 6707 | 72.2 | 843.785.1138 |
| PINTAIL CREEK | 18 | 71 | 6048 | 67.6 | 843.784.2426 |
| SEA PINES PLANTATION | |||||
| Harbour Town Golf Links | 18 | 71 | 6916 | 74 | 843.363.4485 |
| Ocean Golf on Lighthouse Road | 18 | 72 | 6172 | 69.7 | 843.363.4475 |
| Seamarsh at Plantation Club | 18 | 72 | 6169 | 69 | 843.363.4475 |
| SHIPYARD PLANTATION | 27 | 72 | 6800 | 73 | 843.689.GOLF |
| ROSE HILL PLANTATION | 27 | 72 | 6732 | 72.5 | 843.842.3740 |
| PALMETTO HALL | |||||
| Arthur Hills at Palmetto Hall | 18 | 72 | 6918 | 72.2 | 843.785.1138 |
| Robert Cupp Golf Course | 18 | 72 | 7079 | 74.8 | 843.785.1138 |
| MINIATURE GOLF | Lights allow for night play! | ||||
| Adventure Cove Miniature Golf | 18 & 36 | (Plus driving range!) | 843.842.9990 | ||
| Legendary Miniature Golf | 18 | 843.785.9241 | |||
| Legendary Miniature Golf | 18 & 36 | 843.686.3399 | |||
| Pirates Island Miniature Golf | 18 & 36 | 843.686.4001 | |||

